Leveraged 3x ETP Example
Leverage Shares ETPs are structured to replicate the daily performance of individual stocks and ETFs. They aim to multiply the performance of the underlying asset by a given leverage factor, consequently amplifying any gains and losses (adjusted for fees).
For example, let’s take a 3x leveraged ETP. If the given underlying asset or ETF rises by 3% over a day, then the ETP will rise by 9%. However, if the underlying falls by 3%, the ETP will lose 9% (excluding fees & costs).
Listings & Tickers
| Country | Exchange | Base Currency |
Trading Currency |
Exchange Code |
ISIN | SEDOL | BBG Ticker | RIC | WKN | Listing Date |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | London Stock Exchange | USD | USD | NVD3 | XS2820604770 | BSQMNK6 | NVD3 LN | NVD3.L | N/A | 04 Jun 2020 |
| UK | London Stock Exchange | USD | GBP | 3NVD | XS2820604770 | BSQMNN9 | 3NVD LN | 3NVD.L | N/A | 04 Jun 2020 |
| UK | London Stock Exchange | USD | EUR | 3NVE | XS2820604770 | BSQMNM8 | 3NVE LN | 3NVE.L | N/A | 04 Jun 2020 |
| NL | Euronext Amsterdam | USD | EUR | 3NVD | XS2820604770 | BSQMNP1 | 3NVD NA | 3NVD.AS | N/A | 12 Jan 2021 |
| IT | Borsa Italiana | USD | EUR | 3NVD | XS2820604770 | BSQMNQ2 | 3NVD IM | 3NVD.MI | N/A | 16 Feb 2022 |
| DE | Deutsche Börse Xetra | USD | EUR | NVI3 | XS2820604770 | BSQMNR3 | NVI3 GY | NVI3.DE | A4AGVL | 14 Apr 2022 |
Why Leverage Shares ETPs?
- 20B Traded in 2025
- 184 Exchange Traded Products
- 5 Listings on Regulated Exchanges
- 1 Top Traded ETP on LSE*TSL3, by number of trades